Just how quickly do you get the indicator coming on? Riding in cold temps (I read one of your post comments noting near 30F?) reduces performance by 10-20%, now lets couple that with aggressive riding. Theory: the BMS reduces output when approaching those cold temps along a function line of ambient temp vs output. The BMS assumes that you will change riding style to match the temp, e.g. colder weather means slower/more cautious riding. The BMS is "looking" for lower output temps while power is reduced. Pushing the bike to high speed in that cold weather confuses the BMS by going "outside" the range of temp it assumes is appropriate, thus turning on the indicator.
Does that make any sense? I could be way off, just my thought.
I also see your MotTemp getting very warm over the course of a 14km ride:
01060 10/18/2019 09:13:29 Riding PackTemp: h 15C, l 14C, PackSOC:100%, Vpack:114.928V, MotAmps: 185, BattAmps: 36, Mods: 10, MotTemp: 22C, CtrlTemp: 14C, AmbTemp: 10C, MotRPM: 677, Odo: 5785km
01061 10/18/2019 09:14:29 Riding PackTemp: h 15C, l 14C, PackSOC:100%, Vpack:115.243V, MotAmps: 56, BattAmps: 15, Mods: 10, MotTemp: 30C, CtrlTemp: 16C, AmbTemp: 11C, MotRPM:1090, Odo: 5785km
01062 10/18/2019 09:15:29 Riding PackTemp: h 15C, l 14C, PackSOC:100%, Vpack:115.394V, MotAmps: 29, BattAmps: 10, Mods: 10, MotTemp: 28C, CtrlTemp: 16C, AmbTemp: 11C, MotRPM:1280, Odo: 5786km
01063 10/18/2019 09:16:29 Riding PackTemp: h 15C, l 14C, PackSOC:100%, Vpack:114.525V, MotAmps: 95, BattAmps: 36, Mods: 10, MotTemp: 26C, CtrlTemp: 17C, AmbTemp: 11C, MotRPM:1473, Odo: 5787km
01064 10/18/2019 09:17:29 Riding PackTemp: h 15C, l 15C, PackSOC: 99%, Vpack:107.352V, MotAmps: 384, BattAmps: 283, Mods: 10, MotTemp: 47C, CtrlTemp: 21C, AmbTemp: 12C, MotRPM:2942, Odo: 5788km
01065 10/18/2019 09:18:29 Riding PackTemp: h 16C, l 15C, PackSOC: 98%, Vpack:113.015V, MotAmps: 14, BattAmps: 17, Mods: 10, MotTemp: 65C, CtrlTemp: 28C, AmbTemp: 12C, MotRPM:4022, Odo: 5789km
01066 10/18/2019 09:19:29 Riding PackTemp: h 16C, l 16C, PackSOC: 98%, Vpack:114.208V, MotAmps: 0, BattAmps: 1, Mods: 10, MotTemp: 63C, CtrlTemp: 23C, AmbTemp: 12C, MotRPM: 0, Odo: 5790km
01067 10/18/2019 09:20:29 Riding PackTemp: h 17C, l 16C, PackSOC: 98%, Vpack:114.365V, MotAmps: -51, BattAmps: -11, Mods: 10, MotTemp: 70C, CtrlTemp: 26C, AmbTemp: 13C, MotRPM:1130, Odo: 5791km
01068 10/18/2019 09:21:29 Riding PackTemp: h 17C, l 16C, PackSOC: 97%, Vpack:112.375V, MotAmps: 44, BattAmps: 39, Mods: 10, MotTemp: 72C, CtrlTemp: 28C, AmbTemp: 13C, MotRPM:3428, Odo: 5792km
01069 10/18/2019 09:22:29 Riding PackTemp: h 19C, l 18C, PackSOC: 94%, Vpack:106.342V, MotAmps: 127, BattAmps: 173, Mods: 10, MotTemp: 96C, CtrlTemp: 36C, AmbTemp: 13C, MotRPM:5454, Odo: 5794km
01070 10/18/2019 09:23:29 Riding PackTemp: h 21C, l 19C, PackSOC: 91%, Vpack:103.654V, MotAmps: 175, BattAmps: 272, Mods: 10, MotTemp: 103C, CtrlTemp: 35C, AmbTemp: 13C, MotRPM:5681, Odo: 5796km
01071 10/18/2019 09:24:29 Riding PackTemp: h 22C, l 21C, PackSOC: 89%, Vpack:109.717V, MotAmps: -46, BattAmps: -9, Mods: 10, MotTemp: 104C, CtrlTemp: 32C, AmbTemp: 13C, MotRPM:1023, Odo: 5799km
01072 10/18/2019 09:25:29 Riding PackTemp: h 23C, l 21C, PackSOC: 89%, Vpack:110.593V, MotAmps: -2, BattAmps: 1, Mods: 10, MotTemp: 91C, CtrlTemp: 31C, AmbTemp: 13C, MotRPM: 513, Odo: 5799km
it goes from 22C to 104C in 10 mins, maybe there is some sensor that throws the light on if the temp gets that warm over such a short time period?