Reading your first post, I do not think you are interested in your minimum pack voltage.
You probably want to ride until the bike refuses to start. Then you will know your "range".
The bike (at least the zero s 2019) will protect itself from having discharged too far.
I have a feeling that the BMS and the percentage on the display re aligns on; a. how its programmed and b. experience how far the BMS can go.
MBB
03374 11/15/2020 20:31:15 Riding PackTemp: h 33C, l 28C, PackSOC: 2%, Vpack: 94.76V, MotAmps: 37, BattAmps: 21, Mods: 01, MotTemp: 45C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1868, Odo: 974km
03375 11/15/2020 20:32:15 Riding PackTemp: h 33C, l 28C, PackSOC: 1%, Vpack: 94.272V, MotAmps: 53, BattAmps: 34, Mods: 01, MotTemp: 45C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:2048, Odo: 975km
03376 11/15/2020 20:33:15 Riding PackTemp: h 33C, l 28C, PackSOC: 1%, Vpack: 92.235V, MotAmps: 189, BattAmps: 113, Mods: 01, MotTemp: 44C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1784, Odo: 975km
03377 11/15/2020 20:34:15 Riding PackTemp: h 33C, l 28C, PackSOC: 0%, Vpack: 94.412V, MotAmps: 25, BattAmps: 16, Mods: 01, MotTemp: 46C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1958, Odo: 976km
03378 11/15/2020 20:35:15 Riding PackTemp: h 33C, l 28C, PackSOC: 0%, Vpack: 93.532V, MotAmps: 65, BattAmps: 41, Mods: 01, MotTemp: 46C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1962, Odo: 977km
03379 11/15/2020 20:36:15 Riding PackTemp: h 33C, l 28C, PackSOC: 0%, Vpack: 94.493V, MotAmps: 58, BattAmps: 20, Mods: 01, MotTemp: 45C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1104, Odo: 977km
03380 11/15/2020 20:37:15 Riding PackTemp: h 33C, l 28C, PackSOC: 0%, Vpack: 93.829V, MotAmps: 259, BattAmps: 61, Mods: 01, MotTemp: 43C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM: 597, Odo: 978km
03381 11/15/2020 20:38:15 Riding PackTemp: h 33C, l 28C, PackSOC: 0%, Vpack: 94.962V, MotAmps: -12, BattAmps: 0, Mods: 01, MotTemp: 44C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM: 694, Odo: 978km
03382 11/15/2020 20:39:15 Riding PackTemp: h 33C, l 28C, PackSOC: 0%, Vpack: 94.477V, MotAmps: 25, BattAmps: 10, Mods: 01, MotTemp: 43C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1253, Odo: 979km
03383 11/15/2020 20:40:15 Riding PackTemp: h 33C, l 28C, PackSOC: 0%, Vpack: 94.852V, MotAmps: -24, BattAmps: -5, Mods: 01, MotTemp: 43C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1021, Odo: 979km
03384 11/15/2020 20:41:15 Riding PackTemp: h 33C, l 28C, PackSOC: 0%, Vpack: 94.261V, MotAmps: 30, BattAmps: 12, Mods: 01, MotTemp: 42C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1156, Odo: 980km
03385 11/15/2020 20:42:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 93.985V, MotAmps: 32, BattAmps: 14, Mods: 01, MotTemp: 42C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1337, Odo: 980km
03386 11/15/2020 20:43:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 93.99V, MotAmps: 32, BattAmps: 12, Mods: 01, MotTemp: 42C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1194, Odo: 981km
03387 11/15/2020 20:44:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 94.409V, MotAmps: -16, BattAmps: -2, Mods: 01, MotTemp: 42C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM: 835, Odo: 981km
03388 11/15/2020 20:45:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 93.403V, MotAmps: 33, BattAmps: 14, Mods: 01, MotTemp: 41C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1337, Odo: 982km
03389 11/15/2020 20:46:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 93.337V, MotAmps: 36, BattAmps: 16, Mods: 01, MotTemp: 42C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1290, Odo: 982km
03390 11/15/2020 20:47:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 93.198V, MotAmps: 34, BattAmps: 14, Mods: 01, MotTemp: 41C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1218, Odo: 983km
03391 11/15/2020 20:48:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 92.707V, MotAmps: 43, BattAmps: 17, Mods: 01, MotTemp: 41C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1222, Odo: 983km
03392 11/15/2020 20:49:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 92.512V, MotAmps: 0, BattAmps: 1, Mods: 01, MotTemp: 41C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1331, Odo: 984km
03393 11/15/2020 20:50:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 92.447V, MotAmps: 33, BattAmps: 13, Mods: 01, MotTemp: 41C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1260, Odo: 984km
03394 11/15/2020 20:51:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 91.437V, MotAmps: 55, BattAmps: 26, Mods: 01, MotTemp: 41C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1372, Odo: 985km
03395 11/15/2020 20:52:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 91.044V, MotAmps: 176, BattAmps: 52, Mods: 01, MotTemp: 40C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM: 757, Odo: 985km
03396 11/15/2020 20:53:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 91.886V, MotAmps: -24, BattAmps: -6, Mods: 01, MotTemp: 40C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1067, Odo: 986km
03397 11/15/2020 20:54:15 Riding PackTemp: h 32C, l 27C, PackSOC: 0%, Vpack: 89.645V, MotAmps: 79, BattAmps: 31, Mods: 01, MotTemp: 40C, CtrlTemp: 17C, AmbTemp: 5C, MotRPM:1174, Odo: 986km
03398 11/15/2020 20:54:33 0x1c 0x47 0x5d 0x01 0x00 0x00 0x00 0x30 0x02 0xb2 0x26 0xfd ???
03399 11/15/2020 20:54:33 - DEBUG: MBB measured 88615mV
03400 11/15/2020 20:54:33 Throttle Disabled: Low Batt Voltage,
03401 11/15/2020 20:54:55 Power Off Key Switch
BMS
00916 11/15/2020 20:54:07 Discharge level 119 AH, SOC: 0%, I:024A, L:3078, l:3137, H:3273, B:195, PT:032C, BT:026C, PV:89764, M:Bike On
00917 11/15/2020 20:54:07 SOC:114417,113295,119001,114800,0,0,0,35
00918 11/15/2020 20:54:07 Discharge cutback 4%
00919 11/15/2020 20:54:07 30A
00920 11/15/2020 20:54:33 0x05 0xeb 0x0b 0xc0 0x0c 0x20 0x1a 0x24 0xa7 0x19 0x07 0x00 0x47 0x5d 0x01 0x00 0x20 0x00 0xb2 0xc0 0xfd ???
00921 11/15/2020 20:54:33 - DEBUG: Cells - 3051, 3088, 3165, 3167, 3211, 3192, 3259, 3214, 3227, 3219, 3201, 3190, 3264, 3203, 3226, 3244, 3198, 3230, 3206, 3201, 3222, 3211, 3178, 3185, 3191, 3145, 3172, 3155
00922 11/15/2020 20:54:55 Contactor was Opened Pack V: 91581mV, Switched V: 91529mV, Prechg Pct: 100%, Dischg Cur: 1232mA
00923 11/15/2020 20:54:56 System Turned Off
00924 11/15/2020 20:54:56 DEBUG: CAN Link Is Down
00925 11/15/2020 20:54:56 DEBUG: Entered Idle State
What i'm trying to say:
- MBB and BMS are two seperate units. The MBB estimates the "range"
- A range test does not really depend on the voltage the BMS will get to, but mostly till when the BMS will provide power
!! Disclamer: I like to ride my bike till I have to walk home, once a year... Not too often. While the BMS will protect the battery, the battery will not love you for doing so.
Remember; Happy battery, Happy bike