Digging up an old thread, in case ppl search for it
I've checked my J1772 charge session last night (A test before I go on a long trip, 450km) to see how long the chargetimes would be when travelling with only the chargetank available. This is with a ZF13 battery in a DSR. Here are my findings:
31%, 12 Amps 100.793 Volts 1209.516 Watts
35%, 32 Amps 102.747 Volts 3287.904 Watts
39%, 31 Amps 103.134 Volts 3197.154 Watts
43%, 26 Amps 103.709 Volts 2696.434 Watts
47%, 31 Amps 104.159 Volts 3228.929 Watts
51%, 28 Amps 104.854 Volts 2935.912 Watts
55%, 31 Amps 105.787 Volts 3279.397 Watts
59%, 26 Amps 106.829 Volts 2777.554 Watts
63%, 31 Amps 108.042 Volts 3349.302 Watts
66%, 27 Amps 109.214 Volts 2948.778 Watts
70%, 25 Amps 110.368 Volts 2759.200 Watts
74%, 28 Amps 111.626 Volts 3125.528 Watts
78%, 27 Amps 112.994 Volts 3050.838 Watts
81%, 27 Amps 114.269 Volts 3085.263 Watts
85%, 26 Amps 115.563 Volts 3004.638 Watts
88%, 12 Amps 116.290 Volts 1395.480 Watts
The 88% actually is ~100%, looking at the battery voltage. The charge from 30% to 100% took 2.5 hours (Almost exactly) so that's a nice figure I guess
The only thing that's a bit odd is that the charger never seems to reach the theoretical maximum of 3800 watts (3349 is peak) but that might be because the logging is done every 10 minutes... Anyway, I hope to soon add a 3600 watt charger to the bike, cutting the charging time roughly in half