Hi,
hope someone can help me out solve this riddle. Recently I installed the Otten charger after my OBC got "kaputt" 😊
Now, when charging, I experienced a jump in SOC from 86% to 100% on the dashboard. I opened the app, it showed 100% as well but the bike was still charging und cell Voltage was at 115V. When I checked my BMS log today I found "SOC adjusted for voltage" and now I'm concerned. Is everything alright? Why, out of a sudden, did the BMS found such a huge gap in cell voltage? And what does "Voltage Across Contactor: -849mV (Possibly welded)" mean?
09751 07/11/2020 09:31:09 Discharge level 049 AH, SOC: 53%, I:-19A, L:3782, l:3770, H:3785, B:003, PT:021C, BT:035C, PV:105944, M:Charge
09752 07/11/2020 09:41:09 Discharge level 046 AH, SOC: 55%, I:-19A, L:3808, l:3796, H:3811, B:003, PT:021C, BT:036C, PV:106663, M:Charge
09753 07/11/2020 09:51:09 Discharge level 044 AH, SOC: 58%, I:-18A, L:3836, l:3825, H:3841, B:005, PT:022C, BT:037C, PV:107489, M:Charge
09754 07/11/2020 10:01:09 Discharge level 041 AH, SOC: 60%, I:-19A, L:3867, l:3855, H:3872, B:005, PT:023C, BT:038C, PV:108358, M:Charge
09755 07/11/2020 10:11:09 Discharge level 039 AH, SOC: 63%, I:-18A, L:3899, l:3888, H:3901, B:002, PT:023C, BT:039C, PV:109203, M:Charge
09756 07/11/2020 10:21:09 Discharge level 036 AH, SOC: 65%, I:-18A, L:3927, l:3916, H:3930, B:003, PT:024C, BT:038C, PV:109999, M:Charge
09757 07/11/2020 10:31:09 Discharge level 034 AH, SOC: 68%, I:-17A, L:3955, l:3945, H:3957, B:002, PT:024C, BT:039C, PV:110775, M:Charge
09758 07/11/2020 10:41:09 Discharge level 031 AH, SOC: 70%, I:-18A, L:3983, l:3972, H:3985, B:002, PT:024C, BT:039C, PV:111555, M:Charge
09759 07/11/2020 10:51:09 Discharge level 029 AH, SOC: 73%, I:-18A, L:4011, l:4000, H:4013, B:002, PT:025C, BT:039C, PV:112333, M:Charge
09760 07/11/2020 10:56:20 Charged To Full 027 AH, SOC: 74%, L:4026, H:4028, B:002, PT:025C, BT:040C, PV:112759
09761 07/11/2020 11:01:09 Discharge level 026 AH, SOC: 75%, I:-17A, L:4040, l:4030, H:4043, B:003, PT:025C, BT:040C, PV:113156, M:Charge
09762 07/11/2020 11:49:39 DEBUG: CAN Link Is Down
09763 07/11/2020 11:49:43 DEBUG: CAN Link Is Up
09764 07/11/2020 11:49:43 Contactor was Opened Pack V: 116974mV, Switched V: 118035mV, Prechg Pct: 101%, Dischg Cur: 4294950796mA
09765 07/11/2020 11:49:44 DEBUG: CAN NOT Receiving Syncs
09766 07/11/2020 11:49:49 DEBUG: CAN Link Is Down
09767 07/11/2020 11:50:13 Voltage Across Contactor: -849mV (Possibly welded)
09768 07/11/2020 11:50:13 [color=yellow][b]SOC adjusted for voltage[/b][/color] old: 15032065uAH (soc:86%), new: 0uAH (soc:100%), low cell: 4168 mV
09769 07/11/2020 11:52:50 System Turned Off
09770 07/11/2020 11:52:50 DEBUG: Switching to voltage SOC mode. SOC: 100%, VSOC: 100%, Ihall: -750mA, Iext: 0mA
09771 07/11/2020 11:52:51 DEBUG: Entered Idle State
09772 07/11/2020 11:52:57 Current Sensor Zeroed old: 2518mV, new: 2520mV, corrfact: 236
09773 07/11/2020 11:52:58 Discharge level 000 AH, SOC:100%, I:000A, L:4161, l:4161, H:4163, B:002, PT:026C, BT:041C, PV:116535, M:Idle